JavaScript Menu, DHTML Menu Powered By Milonic
Benny Agbayani

Batting

Batting Statistics

Year Team           Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1993 Pittsfield      21  51  167  26   42   6  3   2   60  22  20   43   7   2 .251 .332 .359   
1994 St. Lucie       22 119  411  72  115  13  5   5  153  63  58   67   8   6 .280 .378 .372
1995 St. Lucie       23  44  155  24   48   9  3   2   69  29  26   27   8   3 .310 .416 .445
1995 Binghamton      23  88  295  38   81  11  2   1   99  26  39   51  12   3 .275 .368 .336
1996 Binghamton      24  21   53   7    9   1  0   2   16   8  11   13   1   0 .170 .318 .302
1996 Norfolk         24  99  331  43   92  13  9   7  144  56  30   57  14   5 .278 .339 .435 
1997 Norfolk         25 127  468  90  145  24  2  11  206  51  67  106  29  14 .310 .401 .440 
1998 Norfolk         26  90  322  43   91  20  5  11  154  53  50   58  16   6 .283 .381 .478
1998 New York (N)    26  11   15   1    2   0  0   0    2   0   1    5   0   2 .133 .188 .133
1999 Norfolk         27  28  101  21   36   8  1   8   70  32  16   19   5   3 .356 .446 .693
1999 New York (N)    27 101  276  42   79  18  3  14  145  32  60    6   4   0 .286 .363 .525
2000 New York (N)    28 119  350  59  101  20  1  15  167  60  54   68   5   5 .289 .391 .480
2001 Norfolk         29   4   16   3    5   1  0   1    9   3   1    0   0   0 .313 .353 .563
2001 New York (N)    29  91  296  28   82  14  2   6  118  27  36   73   4   5 .277 .364 .399
2002 Col. Springs    30  43  147  28   40   8  1  11   83  32  28   32   1   0 .272 .391 .565
2002 Pawtucket       30   5   17   1    3   1  0   0    4   2   3    6   0   0 .176 .300 .235
2002 Boston          30  13   37   5   11   1  0   0   12   8   6    5   0   0 .297 .395 .324
2002 Colorado        30  48  117  10   24   5  0   4   41  19  10   35   1   0 .205 .266 .350
2003 Omaha           31  88  299  49   71   8  0  16  127  45  53   61   0   2 .237 .359 .425
2004 Chiba Lotte     32 130  457  89  144  31  1  35  282 100  86   77   8   1 .315 .426 .617
2005 Chiba Lotte     33  98  351  49   95  22  0  13  156  71  34   51   1   1 .271 .334 .444
2006 Chiba Lotte     34 118  417  59  117  18  1  17  188  65  49   72   4   3 .281 .357 .451
2007 Chiba Lotte     35 122  390  45  106  21  0  13  166  51  53   86   7   4 .272 .368 .426
2008 Chiba Lotte     36  97  279  35   79  12  3   5  112  42  42   51   3   1 .283 .377 .401
---------------------------------------------------------------------------------------------
10yr Minor League       807 2782 445  778 123 31  77 1194 422 402  540 101  44 .280 .371 .429
6 yr Major League       383 1091 145  299  58  6  39  486 156 139  246  16  16 .274 .362 .445
5 yr Foreign League     565 1894 277  541 104  5  83  904 329 264  337  23  10 .286 .373 .477

Pitching

Pitching Statistics

Did not pitch.

Fielding

Fielding Statistics

Year Team           Age     Pos    G    PO    A    E   DP    Pct
1993 Pittsfield      21      OF   42    62    1    2    0   .969
1994 St. Lucie       22      OF   88   143    6    1    2   .993
1995 St. Lucie       23      OF   19    37    1    2    0   .950 
1995 Binghamton      23      OF   60   100    3    3    0   .972
1996 Binghamton      24      OF   11    19    1    1    0   .952
1996 Norfolk         24      OF   81   145    7    2    2   .987     
                             1B    3    27    1    0    3  1.000 
1997 Norfolk         25      OF  120   207   12    5    1   .978
1998 Norfolk         26      OF   78   115    4    4    0   .967     
                             1B    4    36    0    0    5  1.000
1998 New York (N)    26      RF    6     5    0    0    0  1.000
                             CF    2     1    0    0    0  1.000
                             LF    1     0    0    0    0   .000
1999 Norfolk         27      OF   18    42    0    1    0   .977     
                             1B    8    71    6    1    6   .987
1999 New York (N)    27      LF   47    49    1    1    0   .980
                             RF   45    66    1    1    0   .985
                             CF    4     6    0    0    0  1.000
2000 New York (N)    28      LF  102   140    3    3    0   .979
                             RF   12     9    0    1    0   .900
                             CF    3     9    0    0    0  1.000
2001 Norfolk         29      OF    4     5    0    0    0  1.000
2001 New York (N)    29      LF   84   123    1    6    0   .954
2002 Col. Springs    30      OF   27    45    1    0    0  1.000
2002 Pawtucket       30      OF    4     7    0    0    0  1.000
2002 Boston          30      LF   11    20    1    1    0   .955
                             RF    3     3    0    0    0  1.000
                             CF    1     1    0    0    0  1.000
2002 Colorado        30      LF   37    53    1    0    0  1.000
2003 Omaha           31      OF   35    59    1    1    0   .984
2004 Chiba Lotte     32      OF  122   205    4    2    0   .991
2005 Chiba Lotte     33 	   OF   74    92    2    2    0   .979
2006 Chiba Lotte     34 	   OF   45    57    2    1    0   .983
2007 Chiba Lotte     35 	   OF   91   129    4    2    0   .985
2008 Chiba Lotte     36      OF   54    63    0    0    0  1.000 	
----------------------------------------------------------------
10yr Minor League            OF  587   976   37   22    5   .979
                             1B   15   134    7    1   14   .993
6 yr Major League            LF  282   385    7   11    0   .973
                             RF   66    83    1    2    0   .977
                             CF   10    17    0    0    0  1.000
5 yr Foreign League          OF  386   546   12    7    0   .988

Postseason

Batting Statistics
Year Team               Age   G   AB   R    H  2B 3B  HR   TB RBI   W    K  SB  CS   BA  OBP  SLG
1999 New York (N) NLDS   27   4   10   1    3   1  0   0    4   1   0    3   0   0 .300 .300 .400
1999 New York (N) NLCS   27   4    7   2    1   0  0   0    1   0   4    2   1   0 .143 .455 .143
2000 New York (N) NLDS   28   4   15   1    5   1  0   1    9   1   3    3   0   0 .333 .444 .600
2000 New York (N) NLCS   28   5   17   0    6   2  0   0    8   3   4    0   0   0 .353 .476 .471
2000 New York (N)  WS    28   5   18   2    5   2  0   0    7   2   3    6   0   0 .278 .381 .389
-------------------------------------------------------------------------------------------------
  2  Post Season             22   67   6   20   6  0   1   29   7  14   14   1   0 .299 .420 .433

Fielding Statistics

Year Team              Age     Pos    G    PO    A    E   DP    Pct
1999 New York (N) NLDS  27      RF    4     5    0    0    0  1.000
1999 New York (N) NLCS  27      RF    3     1    0    0    0  1.000
                                LF    2     3    0    0    0  1.000
2000 New York (N) NLDS  28      LF    4    10    0    0    0  1.000
2000 New York (N) NLCS  28      LF    5    11    0    1    0   .917
2000 New York (N)  WS   28      LF    5     9    0    0    0  1.000 
-------------------------------------------------------------------
  2  Post Season                LF   16    33    0    1    0   .971
                                RF    7     6    0    0    0  1.000

Transactions

June 1, 1992 - Drafted by the California Angels in the 25th round of the amateur free agent draft.

June 15, 1993 - Drafted by the New York Mets in the 30th round of the amateur free agent draft.

January 21, 2002 - Traded from the New York Mets with Todd Zeile to the Colorado Rockies for Craig House
and Ross Gload.

August 26, 2002 - Claimed off waivers by the Boston Red Sox.

Biography

Twenty-first native Hawaiian to play in the major leagues.

Best Game

Benny Peter Agbayani Jr.
Bats: RightThrows: RightBorn: December 28, 1971 in Honolulu, Hawaii
Height: 6'0"Weight: 225Died:
Debut: June 17, 1998Final Game: September 29, 2002High School: St. Louis (HI)College: Hawai'i Pacific