Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1970 Great Falls 18 28 21 4 2 0 0 0 2 0 4 13 0 0 .095 .240 .095
1972 Decatur 20 29 53 7 12 2 3 1 23 6 7 15 0 1 .226 .317 .434
1973 Fresno 21 28 26 5 4 1 0 1 8 1 4 15 0 0 .154 .267 .308
1974 Arkansas 22 28 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1976 Tulsa 24 50 13 1 2 0 0 0 2 0 1 5 0 0 .154 .214 .154
1977 New Orleans 25 14 19 2 4 1 0 0 5 0 0 6 0 0 .211 .211 .263
1977 Cincinnati 25 22 34 1 2 0 0 0 2 2 0 13 0 0 .059 .083 .059
1978 Cincinnati 26 7 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
1978 Indianapolis 26 22 33 5 5 0 0 0 5 2 5 13 0 0 .152 .263 .152
1979 Wichita 27 29 8 1 0 0 0 0 0 0 4 0 0 0 .000 .000 .000
1979 Cincinnati 27 5 1 0 1 0 0 0 1 0 0 0 0 01.0001.0001.000
1980 Chicago (N) 28 40 21 1 4 0 1 0 5 1 0 9 0 0 .190 .190 .286
1981 Chicago (N) 29 42 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1982 Wichita 30 11 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
---------------------------------------------------------------------------------------------
10yr Minor League 257 175 26 29 4 3 2 45 9 25 67 0 1 .166 .270 .257
6 yr Major League 136 61 2 7 0 1 0 9 3 0 25 0 0 .115 .127 .148
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1970 Great Falls 18 2 5 0 17 5 0 0 38.0 24 28 0 57 69 6.63
1972 Decatur 20 6 12 0 26 25 4 2 161.0 134 84 5 125 192 4.70
1973 Fresno 21 4 7 0 24 13 0 0 86.0 86 42 4 74 112 4.40
1974 Arkansas 22 6 6 0 20 18 2 0 88.0 87 60 6 84 78 6.14
1975 St. Petersburg 23 3 4 0 8 8 2 1 0 51.0 38 12 0 39 45 2.12
1975 Arkansas 23 3 5 1 16 12 4 0 80.0 91 41 9 34 48 4.61
1976 Tulsa 24 4 4 1 49 0 0 0 57.0 59 31 6 45 58 4.89
1976 St. Louis 24 1 0 0 7 0 0 0 2 8.1 8 5 0 4 5 5.40
1977 St. Louis 25 0 0 0 2 0 0 0 0 2.1 2 4 0 2 1 15.43
1977 Cincinnati 25 7 8 0 22 16 1 0 3 106.1 94 50 10 59 74 4.23
1977 New Orleans 25 3 4 0 13 9 3 1 58.0 57 29 7 29 50 4.50
1978 Indianapolis 26 10 6 0 22 22 3 0 0 132.0 131 80 13 93 87 5.45
1978 Cincinnati 26 0 1 0 6 3 0 0 0 11.0 14 12 1 11 9 9.82
1979 Cincinnati 27 1 0 0 5 0 0 0 0 6.1 7 6 1 5 0 8.53
1979 Chicago (N) 27 0 1 0 13 1 0 0 7 17.1 14 5 1 7 10 2.60
1979 Wichita 27 6 8 4 28 9 1 0 83.0 85 42 7 51 45 4.55
1980 Chicago (N) 28 2 8 0 39 11 0 0 6 89.2 82 41 7 51 51 4.12
1981 Chicago (N) 29 1 0 0 42 0 0 0 16 51.0 52 18 1 34 28 3.18
1982 Wichita 30 2 2 0 11 7 0 0 3 36.2 36 26 7 32 24 6.38
1982 Edmonton 30 4 3 0 21 1 0 0 9 55.1 58 34 11 34 38 5.53
1982 Memphis 30 0 1 0 2 0 0 0 0 1.2 7 8 1 5 3 43.20
--------------------------------------------------------------------------------------------
10yr Minor League 53 67 6 257 129 19 4 12 927.2 893 517 76 702 849 5.02
6 yr Major League 12 18 0 136 31 1 0 34 292.1 273 141 21 173 178 4.34
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1970 Great Falls 18 P 17 1 7 5 1 .615
OF 5 8 1 1 0 .900
1972 Decatur 20 P 26 7 29 3 2 .923
1973 Fresno 21 P 24 6 11 1 0 .944
1974 Arkansas 22 P 20 3 12 3 0 .833
1975 St. Petersburg 23 P 8 1 15 0 0 1.000
1975 Arkansas 23 P 16 3 15 1 0 .947
1976 Tulsa 24 P 49 3 13 1 0 .941
1976 St. Louis 24 P 7 1 1 0 0 1.000
1977 St. Louis 25 P 2 0 1 0 0 1.000
1977 Cincinnati 25 P 22 6 12 3 0 .857
1977 New Orleans 25 P 13 1 10 0 0 1.000
1978 Indianapolis 26 P 22 4 26 3 4 .909
1978 Cincinnati 26 P 6 0 1 0 0 1.000
1979 Cincinnati 27 P 5 0 2 0 0 1.000
1979 Chicago (N) 27 P 13 0 5 1 0 .833
1979 Wichita 27 P 28 2 10 0 0 1.000
1980 Chicago (N) 28 P 39 6 19 3 0 .893
1981 Chicago (N) 29 P 42 0 10 1 0 .909
1982 Wichita 30 P 11 2 6 0 0 1.000
1982 Edmonton 30 P 21 0 7 0 0 1.000
1982 Memphis 30 P 2 0 0 1 0 .000
----------------------------------------------------------------
10yr Minor League P 257 41 162 19 7 .914
OF 5 8 1 1 0 .900
6 yr Major League P 136 13 51 8 0 .889
Postseason
Did not play in postseason.