Batting
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1982 Tidewater 21 27 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1983 New York (N) 22 5 10 0 1 0 0 0 1 0 0 3 0 0 .100 .100 .100
1984 New York (N) 23 39 67 7 10 1 0 0 11 3 1 19 0 0 .149 .159 .164
1985 New York (N) 24 42 76 9 13 4 0 0 17 0 4 25 1 0 .171 .213 .224
1986 New York (N) 25 34 81 4 8 2 0 0 10 0 3 29 0 0 .099 .131 .123
1987 New York (N) 26 32 65 5 8 5 0 0 13 4 2 22 0 0 .123 .149 .200
1988 New York (N) 27 34 82 4 18 4 2 0 26 4 1 21 0 0 .220 .229 .317
1989 New York (N) 28 35 73 8 9 1 0 2 16 5 1 28 0 0 .123 .147 .219
1990 New York (N) 29 34 31 2 4 0 0 0 4 2 3 12 0 0 .129 .206 .129
1991 New York (N) 30 17 34 0 4 3 0 0 7 1 0 14 0 0 .118 .118 .206
1991 Montreal 30 3 6 0 1 1 0 0 3 2 0 2 0 0 .167 .167 .333
1994 Oakland 33 27 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
---------------------------------------------------------------------------------------------
3 yr Minor League 66 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
13yr Major League 402 526 39 76 21 2 2 107 21 15 159 1 0 .144 .169 .203
Pitching
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1981 Tulsa 20 4 2 0 13 13 2 2 0 71.0 72 35 4 33 53 4.44
1982 Tidewater 21 7 9 0 26 26 6 2 0 152.0 143 63 18 95 114 3.73
1983 Tidewater 22 10 9 0 27 27 5 1 0 159.0 137 71 12 102 107 4.02
1983 New York (N) 22 1 3 0 5 5 1 0 0 35.1 31 11 0 17 23 2.80
1984 New York (N) 23 12 9 0 33 33 2 2 0 205.2 179 87 17 104 136 3.81
1985 New York (N) 24 16 6 0 36 35 4 2 1 248.0 214 80 21 114 167 2.90
1986 New York (N) 25 15 6 0 34 34 4 2 0 237.0 203 74 21 81 184 2.81
1987 New York (N) 26 12 8 0 32 32 2 0 0 207.2 183 99 24 96 167 4.29
1988 New York (N) 27 17 9 0 34 34 7 4 0 240.2 218 87 24 60 161 3.25
1989 New York (N) 28 14 14 0 33 33 4 0 0 217.1 214 85 19 70 153 3.52
1990 New York (N) 29 7 9 0 33 18 1 0 3 126.0 135 63 20 44 99 4.50
1991 New York (N) 30 5 6 0 17 17 0 0 0 102.1 96 44 9 28 58 3.87
1991 Montreal 30 0 2 0 3 3 0 0 0 17.0 25 14 6 5 11 7.41
1991 Oakland 30 3 7 0 12 12 0 0 0 75.0 64 34 7 38 60 4.08
1992 Oakland 31 15 10 0 33 33 4 3 0 206.1 198 84 15 72 99 3.66
1993 Oakland 32 5 9 0 31 29 3 0 1 178.0 198 102 22 72 95 5.16
1994 Oakland 33 10 11 0 25 25 4 0 0 160.0 162 80 18 59 108 4.50
1995 Oakland 34 4 7 0 21 21 1 0 0 104.0 124 72 16 46 69 6.23
--------------------------------------------------------------------------------------------
3 yr Minor League 21 20 0 66 66 13 5 0 382.0 352 169 34 230 274 3.98
13yr Major League 136 116 0 382 364 37 13 5 2360.1 2244 1016 239 906 1590 3.87
Fielding
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1981 Tulsa 20 P 13 6 12 1 2 .947
1982 Tidewater 21 P 26 12 26 4 4 .905
1983 Tidewater 22 P 27 26 30 2 5 .966
1983 New York (N) 22 P 5 2 6 0 1 1.000
1984 New York (N) 23 P 33 17 38 3 3 .948
1985 New York (N) 24 P 36 24 47 2 5 .973
1986 New York (N) 25 P 34 24 47 7 7 .910
1987 New York (N) 26 P 32 17 43 3 5 .952
1988 New York (N) 27 P 34 17 35 3 4 .945
1989 New York (N) 28 P 33 15 37 4 5 .929
1990 New York (N) 29 P 33 7 22 2 0 .935
1991 New York (N) 30 P 17 7 17 5 0 .828
1991 Montreal 30 P 3 3 1 1 1 .800
1991 Oakland 30 P 12 8 9 0 1 1.000
1992 Oakland 31 P 33 11 26 4 2 .902
1993 Oakland 32 P 31 12 17 1 0 .967
1994 Oakland 33 P 25 3 26 2 1 .935
1995 Oakland 34 P 21 10 20 0 2 1.000
----------------------------------------------------------------
3 yr Minor League P 66 44 68 7 11 .941
13yr Major League P 382 177 391 37 37 .939
Postseason
Batting Statistics
Year Team Age G AB R H 2B 3B HR TB RBI W K SB CS BA OBP SLG
1986 New York (N)NLCS 23 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1986 New York (N) WS 23 3 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
1988 New York (N)NLCS 25 3 3 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
1992 Oakland ALCS 29 1 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
-----------------------------------------------------------------------------------------------
3 Post Season 8 7 0 0 0 0 0 0 0 0 5 0 0 .000 .000 .000
Pitching Statistics
Year Team Age W L SV G GS CG SH GF IP H ER HR W K ERA
1986 New York (N)NLCS 23 0 0 0 1 1 0 0 0 5.0 6 4 1 2 5 7.20
1986 New York (N) WS 23 1 1 0 3 3 0 0 0 17.2 13 3 2 10 12 1.53
1988 New York (N)NLCS 25 0 1 0 2 2 0 0 0 7.0 11 6 0 4 7 7.71
1992 Oakland ALCS 29 0 1 0 1 1 0 0 0 6.0 4 2 2 2 3 3.00
----------------------------------------------------------------------------------------------
3 Post Season 1 3 0 7 7 0 0 0 35.2 34 15 5 18 27 3.79
Fielding Statistics
Year Team Age Pos G PO A E DP Pct
1986 New York (N)NLCS 23 P 1 1 2 0 0 1.000
1986 New York (N) WS 23 P 3 0 4 0 0 1.000
1988 New York (N)NLCS 25 P 2 1 3 0 0 1.000
1992 Oakland ALCS 29 P 1 1 0 0 0 1.000
-----------------------------------------------------------------
2 Post Season P 7 3 9 0 0 1.000